November 11/14: vs. Grand Canyon W 85-45 (1-0)
11/16: vs. Buffalo W 71-52 (2-0)
11/18: vs. #5 Kansas W 72-40 (3-0)
11/21: vs. Boston U. W 89-65 (4-0)
11/23: vs. Montana St. W 86-28 (5-0)
11/25: vs. UT-Arlington W 92-44 (6-0)
11/30: vs. Providence W 58-38 (7-0) December 12/5: vs. #6 Texas W 63-51 (8-0)
12/7: vs. Eastern Kentucky W 82-49 (9-0)
12/10: vs. Columbia W 56-46 (10-0)
12/13: vs. #21 North Carolina W 84-70 (11-0)
12/20: vs. UCLA W 83-44 (12-0)
12/27: @ #4 Louisville W 58-50 (13-0) January 1/6: vs. Ole Miss W 89-86 OT (14-0)
1/10: @ Texas A&M W 70-64 2OT (15-0)
1/13: vs. Missouri W 86-37 (16-0)
1/17: @ Alabama W 70-48 (17-0)
1/20: vs. Vanderbilt W 65-57 (18-0)
1/24: @ South Carolina W 58-43 (19-0)
1/29: @ Missouri W 86-37 (20-0)
1/31: vs. Alabama W 70-55 (21-0) February 2/3: vs. Georgia W 69-58 (22-0)
2/7: @ Florida W 68-61 (23-0)
2/10: @ LSU W 71-69 (24-0)
2/14: vs. South Carolina
2/17: @ Tennessee
2/21: vs. Auburn
2/25: @ Mississippi St.
2/28: vs. Arkansas March 3/3: @ Georgia
3/7: vs. Florida