CHICAGO BULLS
MP FG FGA FG% 3P 3PA FT FTA ORB DRB TRB AST STL BLK PTS PF
Orlando Woolridge 54 9 27 .333 0 1 6 8 4 5 9 2 1 0 24 5
Michael Jordan 53 22 41 .537 0 0 19 21 1 4 5 6 3 2 63 4
Dave Corzine 39 4 7 .571 0 0 0 0 1 6 7 1 0 1 8 5
Charles Oakley 33 3 5 .600 0 0 4 6 3 11 14 0 3 0 10 5
John Paxson 32 1 3 .333 0 0 2 2 0 0 0 0 2 0 4 3
Kyle Macy 28 3 4 .750 0 1 1 1 1 0 0 2 0 0 7 4
Gene Banks 25 3 7 .429 0 0 2 4 2 1 3 3 0 0 8 2
Sidney Green 19 2 8 .250 0 0 3 4 2 3 5 0 0 1 7 4
George Gervin 5 0 0 .000 0 0 0 0 0 0 0 1 0 0 0 1
Mike Smrek 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 1
Totals 290 47 102 .461 0 2 37 46 14 30 44 15 9 4 131
BOSTON CELTICS
MP FG FGA FG% 3P 3PA FT FTA ORB DRB TRB AST STL BLK PTS PF
Larry Bird 56 14 27 .519 2 5 6 7 4 8 12 8 1 2 36 5
Kevin McHale 51 10 22 .455 0 0 7 8 4 11 15 4 0 6 27 4
Danny Ainge 47 8 13 .615 1 3 7 9 2 2 4 5 3 0 24 5
Dennis Johnson 44 4 14 .286 0 1 7 9 1 3 4 8 2 1 15 6
Robert Parish 31 4 11 .364 0 0 5 6 5 4 9 0 1 2 13 5
Bill Walton 25 4 8 .500 0 0 2 2 3 12 15 2 0 1 10 6
Jerry Sichting 22 4 5 .800 0 0 0 1 0 0 0 4 0 0 8 1
Scott Wedman 11 1 3 .333 0 0 0 0 0 0 0 0 0 0 2 0
Rick Carlisle 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0
Totals 290 49 103 .476 3 9 34 42 19 40 59 31 7 12 135 32
Officials: Jake O'Donnell, Ed Middleton
Attendance: 14,890
Time of Game: 3 HRS 5 MIN