Nevada State Athletic Commission Official Scorecard
Floyd Mayweather, Jr. v. Saul "Canelo" Alvarez
Date: September 14, 2013
Titles: WBA WBC Super Welterweight
Referee: Kenny Bayless
City: Las Vegas
Venue: MGM Grand Garden Arena
Promoter: Golden Boy Promotions
(Round - Score; M = Mayweather, C=Canelo)
Craig Metcalfe
1 - M 10, C 9
2 - M 9, C 10
3 - M 10, C 9
4 - M 10, C 9
5 - M 10, C 9
6 - M 10, C 9
7 - M 10, C 9
8 - M 10, C 9
9 - M 10, C 9
10 - M 9, C 10
11 - M 10, C 9
12 - M 9, C 10
Total - Mayweather 117, Canelo 111
Dave Moretti
1 - M 10, C 9
2 - M 10, C 9
3 - M 9, C 10
4 - M 10, C 9
5 - M 10, C 9
6 - M 10, C 9
7 - M 10, C 9
8 - M 10, C 9
9 - M 9, C 10
10 - M 10, C 9
11 - M 9, C 10
12 - M 9, C 10
Total - Mayweather 116, Canelo 112
CJ Ross
1 - M 9, C 10
2 - M 10, C 9
3 - M 9, C 10
4 - M 10, C 9
5 - M 10, C 9
6 - M 10, C 9
7 - M 10, C 9
8 - M 9, C 10
9 - M 9, C 10
10 - M 10, C 9
11 - M 9, C 10
12 - M 9, C 10
Total - Mayweather 114, Canelo 114
Mayweather wins by majority decision.