1. F - Porto 3 - 4 Barcelona (25/07/14)
2. F - Barcelona 6 - 0 Club León (18/08/14)
3. LL R1 - Barcelona 3 - 0 Elche (24/08/14)
4. LL R2 - Villarreal 0 - 1 Barcelona (31/08/14)
5. IF - Germany 2 - 4 Argentina (03/09/14) (Injury)
6. LL R3 - Barcelona 2 – 0 Athletic de Bilbao (14/09/14)
7. UCL G4 - Barcelona 1 - 0 Apoel Nicosia (17/09/14)
8. LL R4 - Levante 0 - 5 Barcelona (21/09/14)
9. LL R5 - Malaga 0 - 0 Barcelona (24/09/14)
10. LL R6 - Barcelona 6 - 0 Granada (27/09/14)
11. UCL - G4 - Paris Saint-Germain 3 - 2 Barcelona (30/09/14)
12. LL R7 - Rayo Vallecano 0 - 2 Barcelona (04/10/14)
13. IF - Brazil 2 - 0 Argentina (11/10/14)
14. IF - Argentina 7 - 0 Hong Kong (14/10/14)
15. LL R8 - Barcelona 3 - 0 Eibar (19/10/14)
16. UCL G4 - Barcelona 3 - 1 Ajax (21/10/14)
17. LL R9 - Real Madrid 3 - 1 Barcelona (25/10/14)
18. LL R10 - Barcelona 0 - 1 Celta de Vigo (02/11/14)
19. UCL G4 - Ajax 0 - 2 Barcelona (05/11/14)
20. LL R11 - Almeria 1 - 2 Barcelona (09/11/14)
21. IF - Argentina 2 - 1 Croatia (12/11/14)
22. LL R12 - Barcelona 5 - 1 Sevilla (22/11/14)
23. UCL G4 - APOEL 0 - 4 Barcelona (25/11/14)
24. LL R13 - Valencia 0 - 1 Barcelona (30/11/14)
25. LL R14 - Barcelona 5 - 1 Espanyol (07/12/14)
26. UCL G4 - Barcelona 3 - 1 Paris Saint Germain (10/12/14)
27. LL R15 - Getafe 0 - 0 Barcelona (13/12/14)
28. LL R16 - Barcelona - Córdoba (20/12/14)