Sunday, October 9, 2005 12:10PM, Minute Maid Park
Attendance: 43,413, Time of Game: 5:50
Umpires: HP - Gary Cederstrom, 1B - Eric Cooper, 2B - Sam Holbrook, 3B - Joe Brinkman, LF - Marvin Hudson, RF - Jeff Nelson
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R H E
- - - - - - - - - - - - - - - - - - - - -
Braves 0 0 4 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 6 13 0
Astros 0 0 0 0 1 0 0 4 1 0 0 0 0 0 0 0 0 1 7 10 1
Batters
Atlanta Braves
Rafael Furcal SS 6 0 0 0 2 1 .150 .411
Marcus Giles 2B 7 2 1 0 2 2 .200 .554
Chipper Jones 3B 6 1 1 0 3 2 .176 .804
Andruw Jones CF 6 1 1 1 1 1 .471 1.347
Adam LaRoche 1B 4 1 2 4 0 1 .500 1.636
Julio Franco 1B 5 0 1 0 0 1 .222 .522
Jeff Francoeur RF 7 0 1 0 1 2 .235 .762
Ryan Langerhans LF 5 0 2 0 2 0 .333 .917
Brian McCann C 8 1 1 1 0 4 .188 .750
Tim Hudson P 4 0 2 0 0 1 .333 .833
Kyle Farnsworth P 0 0 0 0 0 0 .000 .000
Kelly Johnson PH 1 0 0 0 0 0 .000 .333
Chris Reitsma P 0 0 0 0 0 0 .000 .000
Wilson Betemit PH 1 0 0 0 0 1 .500 1.000
John Thomson P 0 0 0 0 0 0 .000 .000
Pete Orr PH 1 0 0 0 0 0 .000 .000
Jim Brower P 0 0 0 0 0 0 .000 .000
Brian Jordan PH 1 0 1 0 0 0 .200 .600
Joey Devine P 0 0 0 0 0 0 .000 .000
Hitting and Fielding Notes
2B: Francoeur, Langerhans, Jordan, A Jones, Hudson, C Jones
HR: McCann, LaRoche
RBI: LaRoche 4, McCann, A Jones
Double Plays: Furcal-Giles-Franco, Furcal-Giles-LaRoche
SB: Langerhans, Furcal 2
Left on Base: 18
Houston Astros
Craig Biggio 2B 7 1 0 0 1 2 .316 .890
Willy Taveras CF 3 0 0 0 0 0 .357 .829
Luke Scott PH-LF 2 1 0 0 1 1 .000 .333
Dan Wheeler P 0 0 0 0 0 0 .000 .000
Roger Clemens PH-P 1 0 0 0 0 1 .000 .000
Lance Berkman LF-1B 5 1 2 4 0 1 .357 1.143
Chris Burke PR-CF-LF 2 1 1 1 1 0 .667 2.750
Morgan Ensberg 3B 6 0 0 0 1 2 .278 .739
Mike Lamb 1B 4 0 2 0 0 0 .500 1.625
Chad Qualls P 0 0 0 0 0 0 .000 .000
Jeff Bagwell PH 1 0 0 0 0 0 .500 1.000
Brad Lidge P 0 0 0 0 0 0 .000 .000
Raul Chavez C-1B 1 0 0 0 1 0 .000 .500
Jason Lane RF 7 1 1 0 0 2 .235 .594
Adam Everett SS 3 0 1 0 0 0 .214 .464
Wandy Rodriguez P 0 0 0 0 0 0 .000 .000
Jose Vizcaino SS-1B-SS 4 0 0 0 0 1 .000 .000
Brad Ausmus C-1B-C 6 1 2 1 1 1 .222 .744
Brandon Backe P 1 0 0 0 0 0 .000 .000
Mike Gallo P 0 0 0 0 0 0 .000 .000
Orlando Palmeiro PH 0 0 0 1 0 0 .143 .506
Russ Springer P 0 0 0 0 0 0 .000 .000
Eric Bruntlett SS-CF-SS-CF 5 1 1 0 0 3 .167 .333
Hitting and Fielding Notes
2B: Berkman
HR: Berkman, Ausmus, Burke
RBI: Berkman 4, Palmeiro, Ausmus, Burke
Double Plays: Biggio-Everett-Lamb, Ensberg-Biggio-Berkman
SB: Biggio, Bruntlett
Left on Base: 7
Errors: Vizcaino
Pitchers
Name IP H R ER BB SO
Atlanta Braves
Tim Hudson 7 6 3 3 1 5
Kyle Farnsworth 2 2 3 3 1 3
Chris Reitsma 2 1 0 0 1 0
John Thomson 2 0 0 0 1 3
Jim Brower 3 0 0 0 2 0
Joey Devine 1.1 1 1 1 0 3, L
Houston Astros
Brandon Backe 4.1 5 5 5 3 2
Mike Gallo 0.2 0 0 0 1 0
Russ Springer 2 3 0 0 1 0
Wandy Rodriguez 1 1 1 1 0 2
Chad Qualls 2 1 0 0 1 1
Brad Lidge 2 1 0 0 2 3
Dan Wheeler 3 1 0 0 3 4
Roger Clemens 3 1 0 0 0 4, W
Pitching Notes
W - Roger Clemens
L - Joey Devine