Emmanuel Adebayor (15)
67' vs West Ham (18 December 2013)
25' vs Southampton (22 December 2013)
64' vs Southampton (22 December 2013)
33' vs Manchester United (1 January 2014)
35' vs Swansea City (19 January 2014)
71' vs Swansea City (19 January 2014)
64' vs Everton (9 February 2014)
19' vs Newcastle United (12 February 2014)
82' vs Newcastle United (12 February 2014)
64' vs Dnipro Dnipropetrovsk (27 February 2014)
68' vs Dnipro Dnipropetrovsk (27 February 2014)
28' vs Sunderland (7 April 2014)
86' vs Sunderland (7 April 2014)
38' vs Aston Villa (11 May 2014)
35' vs Tottenham Hotspur XI (12 May 2014)
Jermain Defoe (13)
44' vs South China (27 July 2013)
54' vs South China (27 July 2013)
80' vs South China (27 July 2013)
40' vs FC Dinamo Tbilisi (29 August 2013)
45+2' vs FC Dinamo Tbilisi (29 August 2013)
21' vs Tromsø IL (19 September 2013)
29' vs Tromsø IL (19 September 2013)
45+1' vs Aston Villa (24 September 2013)
90' vs Aston Villa (24 September 2013)
34' vs Anzhi Makhachkala (3 October 2013)
75' vs Sheriff Tiraspol (24 October 2013)
67' vs Sheriff Tiraspol (7 November 2013)
72' vs Crystal Palace (11 January 2013)
Roberto Soldado (12)
29' vs RCD Espanyol (10 August 2013)
50' vs Crystal Palace (18 August 2013)
58' vs FC Dinamo Tbilisi (22 August 2013)
67' vs FC Dinamo Tbilisi (22 August 2013)
58' vs Swansea City (25 August 2013)
69' vs Aston Villa (20 October 2013)
80' vs Hull City (27 October 2013)
7' vs Anzhi Makhachkala (12 December 2013)
16' vs Anzhi Makhachkala (12 December 2013)
70' vs Anzhi Makhachkala (12 December 2013)
37' vs Stoke City (29 December 2013)
28' vs Cardiff City (2 March 2014)
Christian Eriksen (10)
86' vs Tromsø IL (19 September 2013)
36' vs West Bromwich Albion (26 December 2013)
65' vs Manchester United (1 January 2014)
50' vs Crystal Palace (11 January 2014)
55' vs Dnipro Dnipropetrovsk (27 February 2014)
64' vs Benfica (13 March 2014)
31' vs Southampton (23 March 2014)
46' vs Southampton (23 March 2014)
78' vs Sunderland (7 April 2014)
90+4' vs West Bromwich Albion (12 April 2014)
Paulinho (8)
44' vs FC Dinamo Tbilisi (22 August 2013)
90+3' vs Cardiff City (22 September 2013)
49' vs Aston Villa (24 September 2013)
43' vs Sunderland (7 December 2013)
61' vs Hull City (1 February 2014)
52' vs Newcastle United (12 February 2014)
35' vs Fulham (19 April 2014)
14' vs Aston Villa (11 May 2014)
Nacer Chadli (7)
86' vs Aston Villa (24 September 2013)
39' vs Anzhi Makhachkala (3 October 2013)
40' vs Charlton Athletic (7 January 2014)
67' vs Charlton Athletic (7 January 2014)
88' vs Newcastle United (12 February 2014)
78' vs Benfica (20 March 2014)
79' vs Benfica (20 March 2014)
Gylfi Sigurðsson (7)
27' vs Sunderland (24 July 2013)
28' vs Norwich City (14 September 2013)
49' vs Norwich City (14 September 2013)
19' vs Chelsea (28 September 2013)
15' vs Hull City (30 October 2013)
90+2' vs Southampton (23 March 2014)
90+2' vs Sunderland (7 April 2014)
Jonathan Obika (6)
7' vs Charlton Athletic (7 January 2014)
23' vs Charlton Athletic (7 January 2014)
27' vs Charlton Athletic (7 January 2014)
46' vs Charlton Athletic (7 January 2014)
55' vs Charlton Athletic (7 January 2014)
56' vs Charlton Athletic (7 January 2014)
Harry Kane (5)
57' vs AS Monaco (3 August 2013)
108' vs Hull City (30 October 2013)
59' vs Sunderland (7 April 2014)
70' vs West Bromwich Albion (12 April 2014)
48' vs Fulham (19 April 2014)
Lewis Holtby (4)
69' vs FC Dinamo Tbilisi (29 August 2013)
82' vs Fulham (4 December 2013)
54' vs Anzhi Makhachkala (12 December 2013)
51' vs Charlton Athletic (7 January 2014)
Andros Townsend (4)
85' vs AS Monaco (3 August 2013)
87' vs South China (27 July 2013)
12' vs FC Dinamo Tbilisi (22 August 2013)
31' vs Aston Villa (20 October 2013)
Étienne Capoue (2)
60' vs Manchester City (29 January 2014)
76' vs Tottenham Hotspur XI (12 May 2014)
Mousa Dembélé (2)
76' vs Tromsø IL (28 November 2013)
65' vs Stoke City (29 December 2013)
Erik Lamela (2)
60' vs Sheriff Tiraspol (7 November 2013)
33' vs Charlton Athletic (7 January 2014)
Danny Rose (2)
64' vs FC Dinamo Tbilisi (22 August 2013)
33' vs Stoke City (26 April 2014)
Gareth Bale (1)
15' vs Swindon Town (16 July 2013)
Vlad Chiricheș (1)
72' vs Fulham (4 December 2013)
Clint Dempsey (1)
34' vs South China (27 July 2013)
Younes Kaboul (1)
62' vs Fulham (19 April 2014)
Aaron Lennon (1)
67' vs Stoke City (29 December 2013)
Nathan Oduwa (1)
48' vs Tottenham Hotspur XI (12 May 2014)
Sandro (1)
54' vs Manchester United (1 December 2013)
Jan Vertonghen (1)
12' vs Sheriff Tiraspol (24 October 2013)
Kyle Walker (1)
18' vs Manchester United (1 December 2013)
_______
Own Goals For Tottenham (7)
13' vs South China (27 July 2013)
63' vs Tromsø IL (28 November 2013)
50' vs Sunderland (7 December 2013)
54' vs Southampton (22 December 2013)
54' vs Swansea (19 January 2013)
35' vs Aston Villa (11 May 2014)
34' vs West Bromwich Albion (12 April 2014)