Yankees 5 @ Red Sox 15
April 6th, 1973
Fenway Park - Boston, MA Batting New York Yankees
AB | R | H | RBI | BB | K
2B Horace Clarke 5 | 0 | 1 | 0 | 0 | 0
LF Roy White 5 | 0 | 0 | 0 | 0 | 1
RF Matty Alou 5 | 2 | 2 | 0 | 0 | 0
CF Bobby Murcer 3 | 1 | 0 | 0 | 1 | 0
3B Graig Nettles 2 | 2 | 1 | 2 | 2 | 0
DH Ron Blomberg 3 | 0 | 1 | 1 | 1 | 0
1B Felipe Alou4 | 0 | 3 | 2 | 0 | 0
C Thurman Munson 3 | 0 | 0 | 0 | 1 | 1
SS Gene Michael4 | 0 | 0 | 0 | 0 | 0
Boston Red Sox
AB | R | H | RBI | BB | K
LF Tommy Harper 6 | 1 | 3 | 1 | 0 | 1
SS Luis Aparicio 6 | 0 | 1 | 1 | 0 | 0
1B Carl Yastrzemski 4 | 2 | 2 | 2 | 1 | 0
CF Reggie Smith 5 | 2 | 2 | 0 | 0 | 0
DH Orlando Cepeda 6 | 0 | 0 | 0 | 0 | 2
3B Rico Petrocelli 4 | 3 | 3 | 0 | 1 | 0
C Carlton Fisk 4 | 4 | 3 | 6 | 0 | 0
2B Doug Griffin 5 | 2 | 4 | 2 | 0 | 0
RF Dwight Evans 5 | 1 | 2 | 1 | 0 | 0 Pitching New York Yankees
IP | H | R | ER | BB | K
Mel Stottlemyre (L, 0-1) 2.2 | 8 | 8 | 6 | 0 | 1
Lindy McDaniel 2.1 | 7 | 4 | 4 | 1 | 2
Casey Cox 3 | 5 | 3 | 2 | 1 | 0
Boston Red Sox
IP | H | R | ER | BB | K
Luis Tiant (W, 1-0) 9 | 8 | 5 | 5 | 5 | 2